| LATEST, REAL-TIME ANALYSIS | |||||||
| assetman.net | Comprehensive asset tables | ||||||
| LEADING SURVEYS & AWARDS: MOST RECENT | |||||||
| R & M Surveys | Dublin Trustee Survey | ||||||
| R & M Surveys | UK Trustee/Depositary Survey | ||||||
| R & M Surveys | Fund Accounting and Administration Survey | ||||||
| R & M Surveys | Global Custody Survey | ||||||
| Buttonwood | Global Custody Yearbook: Profiles | ||||||
| SURVEYS & AWARDS CALENDAR | |||||||
| Updated in real time | assetman.net | Comprehensive asset tables | |||||
| Buttonwood | Global Custody Yearbook: Profiles | ||||||
| March | R & M Surveys | Global Custody Survey | |||||
| April | Global Investor | Transition Management | |||||
| August | R & M Surveys | Fund Accounting and Administration Survey | |||||
| September | ISF | Equity Finance/Securities Lending Survey | |||||
| December | R & M Surveys | Dublin Trustee Survey | |||||
| R & M Surveys | UK Trustee/Depositary Survey | ||||||






